Theatre Craft, First Steps Award
Voor het Theatre Craft First Steps Award wordt het cijfer van de examinator aangegeven als: onvoldoende of voldoende.
For the Theatre Craft First Steps Award, the Examiner's mark is indicated as: Not Achieved or Achieved.
Verspreiding van resultaten Distributions of results
| Cijfers Marks |
2025 | 2026 | Totaalscore Overall mark |
| Voldoende Achieved |
8 100% |
18 100% |
26 100% |
| Onvoldoende Not achieved |
|||
| Totaal afgenomen testen Total of tests taken |
8 100% |
18 100% |
26 100% |
Resultaten per leerling Results per student
| PIN (jaar year) |
Totaalscore Overall mark |
Technische Basis Technical Foundation |
Muzikale en ritmische reactie Musical and rhythmical response |
Presentatie Presentation |
Notities Comments |
| CSK544 (2026) | Achieved | Achieved | Achieved | Achieved | Good use of the facial expressions. Performed with joy throughout |
| CLJ327 (2026) | Achieved | Achieved | Achieved | Achieved | Pleasing facial expression. Well done. All exercises were well known |
| CQX639 (2026) | Achieved | Achieved | Achieved | Achieved | Well done. Very promising movements. A lovely smile throughout |
| CSK549 (2026) | Achieved | Achieved | Achieved | Achieved | Pleasing use of expression. Good girl. Very well tried |
| CSK548 (2026) | Achieved | Achieved | Achieved | Achieved | Good girl. Showed lots of concentration. Lovely tip toe runs and dance moves |
| CSK551 (2026) | Achieved | Achieved | Achieved | Achieved | Good imagination developing. Good skips. Well tried |
| CQX636 (2026) | Achieved | Achieved | Achieved | Achieved | Pleasing concentration. Listened to the music well. Good skips |
| CSK539 (2026) | Achieved | Achieved | Achieved | Achieved | Well tried using the facial expressions. Good skips |
| CSK543 (2026) | Achieved | Achieved | Achieved | Achieved | Good expression. An alert performance. All exercises were very well known. Good girl |
| CSK540 (2026) | Achieved | Achieved | Achieved | Achieved | Good use of the imagination. Listened very well to the music |
| CSK546 (2026) | Achieved | Achieved | Achieved | Achieved | A charming presentation. Listened well to the music and instructions |
| CSK542 (2026) |
Achieved | Achieved | Achieved | Achieved | Pleasing use of face. Performed with joy, Good girl |
| CSK545 (2026) | Achieved | Achieved | Achieved | Achieved | Well done. Pleasing movements and very promising use of the facial expressions |
| CSK552 (2026) | Achieved | Achieved | Achieved | Achieved | Good reaction to the weather section. Showing enjoyment |
| CSK541 (2026) | Achieved | Achieved | Achieved | Achieved | Pleasing shapes and movements. Very good reaction to the music |
| CSK553 (2026) | Achieved | Achieved | Achieved | Achieved | Good girl. You listened carefully to the instructions |
| CQX644 (2026) | Achieved | Achieved | Achieved | Achieved | A happy smile. Good skips and dance movements. Well done |
| CSK550 (2026) |
Achieved | Achieved | Achieved | Achieved | Lovely expression throughout. Gave a delightful presentation |
| CQX626 (2025) | Achieved | Achieved | Achieved | Achieved | Enthusiastic warm up. Very expressive faces, especially surprised! Very good running in the wind. Good try at your skipping. Good freeze position. Very enjoyable showtime |
| CQX673 (2025) | Achieved | Achieved | Achieved | Achieved | Strong movements in your warm up. Very clear faces. Good running in the wind. Good skipping action.Very energetic run and freeze. Entertaining showtime |
| CQX623 (2025) | Achieved | Achieved | Achieved | Achieved | Enthusiastic warm up. Very good surprised face. Very good mvoement in the wind. Very strong skipping. I really enjoyed your show time |
| CQX624 (2025) | Achieved | Achieved | Achieved | Achieved | Very energetic warm up. Very good shapes with your arms and movements. Fabulous skipping. Great freeze shape. Wonderful show time |
| CQX674 (2025) | Achieved | Achieved | Achieved | Achieved | Lots of energy in your warm up. Very confident use of your faces. Neat skipping with high knees. Good freeze shape. Fabulous show time |
| CQX625 (2025) | Achieved | Achieved | Achieved | Achieved | Fun warm up. A very happy face. Very good shapes created. Beautiful skips. Really strong freeze shape. Fabulous show time |
| CQX668 (2025) | Achieved | Achieved | Achieved | Achieved | Lots of energy in your warm up. Very expressive face for happy and sad. Very enthusiastic wind movement. Good try at skipping. Great show time |
| CPJ015 (2025) | Achieved | Achieved | Achieved | Achieved | Very good use of your expression to show happy and sad. Very clear shapes. Good try at your skipping. Fabulous run and freeze. I enjoyed showtime |
.jpg)
 website.jpg)
 website.jpg)
 website.jpg)
 website.jpg)
 website.jpg)
